Product Code | 266ASH.L.K.T.N.A.1...B6 | ||
PRODUCT DESCRIPTION | |||
266ASH - High performance absolute pressure transmitter. Base accuracy: 0.075% | |||
Sensor Span Limits / Sensor Overpressure | L | 12.5 and 250 kPa (125 and 2500 mbar, 93.8 and 1875 mmHg) / 0,5 MPa, 5 bar, 72,5 psi. | |
Diaphragm Material / Fill Fluid | K | Hastelloy C-276 / Silicone oil | |
Process Flanges and Adapters Material / Connection | T | AISI 316L ss / 1/2-14 NPT male | |
Gasket Material | N | None | |
Housing Material / Electrical Connection | A | Aluminium alloy (Barrel version) / 1/2-14 NPT | |
Output | 1 | HART digital communication and 4 ... 20 mA (Additional option to be ordered by "Additional ordering code") | |
Mounting Bracket Shape / Material | B6 | For horizontal or vertical mounting on pipe and wall / Carbon steel | |
Product Code | 266DDH.M.S.S.A.2.A.1 --> S26RE.H.Q1.S.1.SM.2.N.1.S.N.N.N | ||
PRODUCT DESCRIPTION | |||
266DDH - High performance differential pressure transmitter with direct mount seal, static pressure up to working pressure of connected seal or sensor pressure limit | |||
Sensor Span Limits / Static Pressure / Base Accuracy | M | 10 and 600 kPa (0.1 and 6 bar, 1.45 and 87 psi) / 21 MPa (210 bar, 3045 psi) / Base accuracy 0.075% | |
Reserved | S | Reserved | |
Diaphragm Material / Fill Fluid | S | AISI 316L ss / Silicone oil (One seal to be quoted separately) | |
Process Flanges and Adapters Material / Connection (Low Pressure Side) | A | AISI 316L ss / 1/4-18 NPT female direct (horizontal connection) | |
Bolts Material / Gaskets Material (Low Pressure Side) | 2 | AISI 316 ss / PTFE | |
Housing Material / Electrical Connection | A | Aluminium alloy (Barrel version) / 1/2-14 NPT | |
Output | 1 | HART digital communication and 4 ... 20 mA (Additional option to be ordered by "Additional ordering code") | |
S26RE - S26RE EN diaphragm seal with rotating flange, manufactured using Taylor's All-Welded technology | |||
Transmitter Side of Connection | H | High pressure side | |
Mounting Flange Rating / Size | Q1 | EN 1092-1 16 bar / DN 100 | |
Mounting Flange Material | S | AISI 316 SST (For EN 1092-1 16 bar / DN 100) | |
Extensions Length / Material | 1 | 50 mm (2 in.) / AISI 316L SST (For DN 100 size) | |
Diaphragm Material | SM | AISI 316L SST (DN 100) (NACE) | |
Seal Surface Finish | 2 | Smooth | |
Capillary Protection | N | Extension tube for direct mount seal | |
Capillary Length | 1 | Direct-mount construction | |
Fill Fluid | S | Silicone oil | |
Flushing Ring Hole / Thread | N | None | |
Flushing Ring Material | N | None | |
Flushing Ring Plug / Gasket | N | No plug / No gasket | |
Sunday, January 6, 2013
KHO HÀNG thiết bị tự động GNN | 50
Subscribe to:
Post Comments (Atom)
Hỗ trợ trực tiếp
Hoàng Minh HIển - Project Manager
Chào mừng quý khách đến với kho mã hàng của
GNN Co., Ltd.
Hãy liên hệ ngay với tôi để có thông tin nhanh chóng và được tư vấn trực tiếp
email: hien@gnnvietnam.com
Hotline: 0945 197 217
email: hien@gnnvietnam.com
Hotline: 0945 197 217
No comments:
Post a Comment